| Brand Name | Appkin Agro Private Limited |
| Model number | N/A |
| Shape | N/A |
| Color | N/A |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Bag poly |
| Type of outer packing | N/A |
| Brand Name: | Appkin Agro Private Limited |
| Inco terms | N/A |
| Country of origin | India |
| Model number | N/A |
| Ean Code | N/A |
| Size | N/A |
| New | N/A |
| Shape | N/A |
| Color | N/A |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | Bag poly |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Bag poly |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
| Type | Natural |
| Usage/Application | Ready To Eat |
| Packaging Type | Loose |
| Cultivation Type | Natural |
| Dietary Fiber | 30.16g |
| Fiber | Rich in Fiber |
| Form | Seeds |
| Iron | 63.65mg |
| Shelf Life | 12 Month |
| Total Fat | 30.22g |
| Vegetarian | Yes |
| Color | Black And White |
| Calories | 500 Kcal/100g |
| Dried | Yes |
| Ingredient Type | Natural |
| Storage Instruction | Store At Room Temperature Away From Moisture |
| Vitamin A | Yes |
| Benefits | Good Source Of Omega 3, Calcium, Phosphorous |
| One of the most important nutrient required for boosting immunity is antioxidants. Daily consumption of 1 teaspoon chia seeds mixed with water can help in boosting your immunity. |
Leave a reply Your email address will not be published.