| Brand Name | Appkin Agro Private Limited |
| Model number | N/A |
| Shape | N/A |
| Color | N/A |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Bag poly |
| Type of outer packing | N/A |
| Brand Name: | Appkin Agro Private Limited |
| Inco terms | N/A |
| Country of origin | India |
| Model number | N/A |
| Ean Code | N/A |
| Size | N/A |
| New | N/A |
| Shape | N/A |
| Color | N/A |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | Bag poly |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Bag poly |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
| Speciality | Organic |
| Usage/Application | Eating |
| Cuisine | Indian |
| Total Fat | 4.79 g |
| Packaging Type | Loose |
| Scientific Name | Chenopodium Quinoa |
| Shelf Life | 12 Month |
| Energy | 375 kcal/100g |
| Organic | No |
| Calories | 120g Calories / 100g |
| Fiber | Rich In Fibre |
| Quinoa can help in boosting your immunity due to magnesium present in it. |
Additional Information:
Leave a reply Your email address will not be published.