| Brand Name | Mony Chemicals |
| Model number | N/A |
| Shape | N/A |
| Color | N/A |
| Material | plastics |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Box brown |
| Type of outer packing | N/A |
| Brand Name: | Mony Chemicals |
| Inco terms | N/A |
| Country of origin | India |
| Model number | N/A |
| Ean Code | N/A |
| Size | N/A |
| New | N/A |
| Shape | N/A |
| Color | N/A |
| Material | plastics |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | Box brown |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Box brown |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
| Size | Size 1 |
| Color | Yellow-Black |
| Usage/Application | API / Herbal Powder |
| Packaging Type | Box |
| Shelf Life | 5 years |
| Non-Printed | |
| Country of Origin | Made in India |
Pharmaceutical Empty Capsules are used for carrying API/Herbal Powder.
1 Box = 100000 empty capsule
MOQ = Lakh
1 YRS
Mony Chemicals
Leave a reply Your email address will not be published.