Brand Name | REW |
Model number | REW |
Shape | As per Products |
Color | N/A |
Material | metals |
Available certificates | N/A |
Available size range | customized |
Thickness | As per requirements |
Number of Pc per inner | customized |
Size inner | customized |
Type of inner packing | Non |
Type of outer packing | customized |
Brand Name: | REW |
Inco terms | Ex Works |
Country of origin | India |
Model number | REW |
Ean Code | N/A |
Size | AS per Products |
New | actual |
Shape | As per Products |
Color | N/A |
Material | metals |
Available certificates | N/A |
Available size range | customized |
Type of packing product | Bulk |
Thickness | As per requirements |
Number of Pc per inner | customized |
Size inner | customized |
Type of inner packing | Non |
Number Inner per outer | customized |
Type of outer packing | customized |
Size outer | customized |
Number of masters per pallet | customized |
Type of pallet | customized |
In our Ferro Resonant type Constant Voltage Transformers – CVT, the AC mains power the input winding, which is widely separated physically from the isolated output winding. The input winding normally runs at very moderate Flux linkage levels. The output winding exhibits an intrinsic energy characteristic and this energy storage operate in conjunction with mains capacitor to produce self-generated AC flux Field which is indirectly extracted from the Input Winding.
Leave a reply Your email address will not be published.