| Brand Name | Gujarat Polysol Chemicals Limited |
| Model number | N/A |
| Shape | N/A |
| Color | N/A |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Bag poly |
| Type of outer packing | N/A |
| Brand Name: | Gujarat Polysol Chemicals Limited |
| Inco terms | N/A |
| Country of origin | India |
| Model number | N/A |
| Ean Code | N/A |
| Size | N/A |
| New | N/A |
| Shape | N/A |
| Color | N/A |
| Material | N/A |
| Available certificates | N/A |
| Available size range | N/A |
| Type of packing product | Bag poly |
| Thickness | N/A |
| Number of Pc per inner | N/A |
| Size inner | N/A |
| Type of inner packing | Bag poly |
| Number Inner per outer | N/A |
| Type of outer packing | N/A |
| Size outer | N/A |
| Number of masters per pallet | N/A |
| Type of pallet | N/A |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| Form | Powder |
Technical Data Sheet Specifications
Sodium Gluconate Food Grade And Tech Grade
Molecular Formula-C6HIINA07
Molecular Weight - 218.14 Clean, Dry and Ventilated place 25 kg/bag
CAS Number - 527-07-1
Shelf Life - 1year
Methyl Hydroxyethyl Cellulose
SMF Liquid, Sulphonated Melamine Formaldehyde Liquid
olycarboxylate Ether
Polycarboxylate Ether Powder
Leave a reply Your email address will not be published.