Brand Name | Bonar Mighty Shield |
Model number | N/A |
Shape | N/A |
Color | N/A |
Material | textiles |
Available certificates | N/A |
Available size range | N/A |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | Box brown |
Type of outer packing | N/A |
Brand Name: | Bonar Mighty Shield |
Inco terms | N/A |
Country of origin | India |
Model number | N/A |
Ean Code | N/A |
Size | N/A |
New | N/A |
Shape | N/A |
Color | N/A |
Material | textiles |
Available certificates | N/A |
Available size range | N/A |
Type of packing product | Box brown |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | Box brown |
Number Inner per outer | N/A |
Type of outer packing | N/A |
Size outer | N/A |
Number of masters per pallet | N/A |
Type of pallet | N/A |
Usage/Application | Shotcrete, Mine Blocks Concrete Slabs, etc |
Fiber Type | Polypropylene Fiber |
Color | Colourless White |
Pattern | Raw |
Packaging Type | Box |
Grade | New |
Fiber Length | 45 mm |
Weight | 5kg per pack |
Density | 0.9 gm/cm2 |
Tensile Strength | 550-600 MPa |
Modulus of Elasticity | 4.2 - 5.5 GPa |
Dosage | 5 - 8 Kg/m3 |
Brand | Bonar & Mighty Shield |
Leave a reply Your email address will not be published.