Brand Name | Fizoo |
Model number | N/A |
Shape | N/A |
Color | N/A |
Material | N/A |
Available certificates | N/A |
Available size range | N/A |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | Box brown |
Type of outer packing | N/A |
Brand Name: | Fizoo |
Inco terms | N/A |
Country of origin | India |
Model number | N/A |
Ean Code | N/A |
Size | N/A |
New | N/A |
Shape | N/A |
Color | N/A |
Material | N/A |
Available certificates | N/A |
Available size range | N/A |
Type of packing product | Box brown |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | Box brown |
Number Inner per outer | N/A |
Type of outer packing | N/A |
Size outer | N/A |
Number of masters per pallet | N/A |
Type of pallet | N/A |
Brand | Fizoo |
Size | 6-10 |
Color | Black |
Style | Casual and sports |
Gender | Men |
Article | Joggers shoes |
Occasion | all |
Heel Height | 9" |
Midsole | Memory |
Closure | lace |
Outsole Material | Rubber |
Ideal | Running |
Carton Box Content | 48 |
Model Name/Number | FZFJ1145 |
Weight | 550 |
Sole Material | PU |
Season | All |
Is It Washable | yes |
Pack Type | Standard |
Closer Type | lace-up |
Country of Origin | Made in India |
Minimum Order Quantity | 50 pair |
Product DetailsMaterial TypeMeshClosure TypeLace-UpHeel TypeFlatWater Resistance LevelNot Water ResistantCountry of OriginIndiaAbout this ItemUpper Material : MeshInner Material : Comfort FoumSole Material : AirmixCare Instructions : Wipe gently with a dry cloth to remove any dried-on dirt and dustDescriptionFIZOO SHOES BEST BRAND IN BEST PRICE
Additional InformationManufacturerFIZOOPackerSDT FASHION INTERNATIONAL PVT LTDItem Weight720 gItem Dimensions LxWxH30 x 10 x 14 CentimetersNet Quantity1.00 countGeneric NameSneaker's
Item Code | FZFJ1145 |
Delivery Time | 7 |
Production Capacity | 500 per day |
Packaging Details | Standard or as per requirement |
Leave a reply Your email address will not be published.