Brand Name | LUMILEDS |
Model number | N/A |
Shape | N/A |
Color | N/A |
Material | plastics |
Available certificates | N/A |
Available size range | N/A |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | Box brown |
Type of outer packing | N/A |
Brand Name: | LUMILEDS |
Inco terms | N/A |
Country of origin | India |
Model number | N/A |
Ean Code | N/A |
Size | N/A |
New | N/A |
Shape | N/A |
Color | N/A |
Material | plastics |
Available certificates | N/A |
Available size range | N/A |
Type of packing product | Box brown |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | Box brown |
Number Inner per outer | N/A |
Type of outer packing | N/A |
Size outer | N/A |
Number of masters per pallet | N/A |
Type of pallet | N/A |
Brand | LUMILEDS |
Body Material | Ceramic |
Lighting Color | Pure White |
Color Temperature(CCT) | 300 |
Luminous Flux (lumen) | 9 |
LUXEON CoB Compact Range
Unsurpassed light quality and CBCP due to small LES
FEATURES AND BENEFITS:
PRIMARY APPLICATIONS
PRIMARY APPLICATIONS
Downlights
High Bay & Low Bay
Lamps
– Directional
Spotlights
LUXEON CoB TARGET APPLICATIONS PERFORMANCE PACKAGE (3000K, 80CRI, 85ºC)
205 PAR16, 35/50W GU10, 35W MR16 691 lm @ 128 lm/W 15*12mm / 6.5mm LES
209 50W GU10 and PAR38 lamps 1120 lm @ 126 lm/W 15*12mm / 6.5mm LES
Additional Information:
Leave a reply Your email address will not be published.