Brand Name | Discover And Developer |
Model number | N/A |
Shape | N/A |
Color | N/A |
Material | metals |
Available certificates | N/A |
Available size range | N/A |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | N/A |
Type of outer packing | N/A |
Brand Name: | Discover And Developer |
Inco terms | N/A |
Country of origin | India |
Model number | N/A |
Ean Code | N/A |
Size | N/A |
New | N/A |
Shape | N/A |
Color | N/A |
Material | metals |
Available certificates | N/A |
Available size range | N/A |
Type of packing product | N/A |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | N/A |
Number Inner per outer | N/A |
Type of outer packing | N/A |
Size outer | N/A |
Number of masters per pallet | N/A |
Type of pallet | N/A |
Grade | A Grade |
Purity | 99% |
Usage/Application | Burning |
Physical State | Solid |
Color | Black |
Volatile Matter | 25% |
Carbon Content Percent | 80% |
Material | Wood |
Gross Calorific Value | 5500 Kcal / Kg |
Burning Time | 2 hr |
Moisture | 3% |
Packaging Type | Loose |
Black Lump Wood Charcoal
Leave a reply Your email address will not be published.