Brand Name | MK Lables |
Model number | Plain |
Shape | N/A |
Color | N/A |
Material | metals |
Available certificates | Import /Expot |
Available size range | Customize |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | Box brown |
Type of outer packing | N/A |
Brand Name: | MK Lables |
Inco terms | Ex Works |
Country of origin | India |
Model number | Plain |
Ean Code | N/A |
Size | Customize |
New | N/A |
Shape | N/A |
Color | N/A |
Material | metals |
Available certificates | Import /Expot |
Available size range | Customize |
Type of packing product | Box brown |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | Box brown |
Number Inner per outer | N/A |
Type of outer packing | N/A |
Size outer | N/A |
Number of masters per pallet | N/A |
Type of pallet | N/A |
Barcode labels are any labels that have information encoded in a barcode format. Barcodes make product tracking and tracing quick and simple. When scanned, barcode data, which can be an SKU or an item code, retrieves the corresponding product information from the database.
Member Since: 2018|NormalMember
Address: Shop no 2, no.61/2, 1st “A” Cross, 5th main road, Kamakshipalya, Ranganathapura, Bengaluru, Karnataka, India - 560079,Ranganathapura,Karnataka,India
Leave a reply Your email address will not be published.