Brand Name | FeedMan |
Model number | N/A |
Shape | N/A |
Color | N/A |
Material | N/A |
Available certificates | N/A |
Available size range | N/A |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | Bag poly |
Type of outer packing | N/A |
Brand Name: | FeedMan |
Inco terms | N/A |
Country of origin | India |
Model number | N/A |
Ean Code | N/A |
Size | N/A |
New | N/A |
Shape | N/A |
Color | N/A |
Material | N/A |
Available certificates | N/A |
Available size range | N/A |
Type of packing product | Bag poly |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | Bag poly |
Number Inner per outer | N/A |
Type of outer packing | N/A |
Size outer | N/A |
Number of masters per pallet | N/A |
Type of pallet | N/A |
Brand | FeedMan |
Material | Maize,Oil Cake,DORB,Minerals And Vitamins,East Etc |
Packaging Type | Bag |
Moisture | 8% |
Storage | Dry Place |
Packaging Size | 40Kg |
Shelf Life | 3 Month |
Grade | Feed Grade |
Purity | 100% |
Item Name | Champion Feed |
Product Form | Pellet |
Minimum Order Quantity | 100 Bag |
Feedman The Power of Quality Super Pelletes
Specifications (As oer BIS Type I)
Method Of Giving Feedman For First Time
Proportion of giving Feed
Leave a reply Your email address will not be published.